1-800-696-4MTA
Fares (effective 7/27/14)
Cash fares
Jump to cash fare chart for:
Childrens’ Fares
Up to two children, 6 years and under, ride free with a fare-paying adult 16 years of age or older.
Seniors or Persons with Disabilities Fares
On all MTA services, Seniors (62+) or persons with valid MTA discount card ride for a reduced fare.
Student Fares
Reduced student fares for services on Route 95 are available.
Monthly passes
Unlimited Rides for a Calendar Month
one-zone pass | $31.00 | (Good for trips within Ukiah, Willits, Ft. Bragg and between Fort Bragg and Mendocino ) |
---|---|---|
two-zone pass | $50.00 | (Good for trips between Ukiah and Redwood Valley, Willits and Redwood Valley) |
three-zone pass | $75.00 | (Good for trips between Willits and Ukiah and Boonville and Ukiah |
Youth Summer Pass
Valid for June, July, and August.
$40.00 | (Youth 18 years and younger.) |
Multi-ride pass
16-ride punch pass | $15.00 | 1 fare zone per punch |
---|
Pass Sales Locations
- All bus drivers
- The MTA office in Ukiah, 241 Plant Road
- The MTA office in Fort Bragg, 190 E. Spruce Street
Fare Chart for Route 65
Regular cash fares
Ft. Bragg | Hwy 20 West | Hwy 20 East | Willits | Redwood Valley | Ukiah | Hopland | Santa Rosa | |
---|---|---|---|---|---|---|---|---|
Ft Bragg | $1.50 | $2.25 | $3.00 | $3.00 | $4.50 | $5.25 | $6.00 | $23.00 |
Hwy 20 West | $2.25 | $1.50 | $2.25 | $3.00 | $3.75 | $4.50 | $5.25 | $22.00 |
Hwy 20 East | $3.00 | $2.25 | $1.50 | $2.25 | $3.00 | $3.75 | $4.50 | $21.00 |
Willits | $3.00 | $3.00 | $2.25 | $1.50 | $2.25 | $3.00 | $3.75 | $20.00 |
Redwood Valley | $4.50 | $3.75 | $3.00 | $2.25 | — | $2.25 | $3.00 | $19.00 |
Ukiah | $5.25 | $4.50 | $3.75 | $3.00 | $2.25 | — | $2.25 | $18.00 |
Hopland | $6.00 | $5.25 | $4.50 | $3.75 | $3.00 | $2.25 | — | $17.00 |
Santa Rosa | $23.00 | $22.00 | $21.00 | $20.00 | $19.00 | $18.00 | $17.00 | — |
Reduced cash fares
Ft. Bragg | Hwy 20 West | Hwy 20 East | Willits | Redwood Valley | Ukiah | Hopland | Santa Rosa | |
---|---|---|---|---|---|---|---|---|
Ft Bragg | $0.75 | $0.75 | $0.75 | $1.50 | $2.25 | $2.60 | $3.00 | $11.50 |
Hwy 20 West | $1.10 | $0.75 | $1.10 | $1.50 | $1.85 | $2.25 | $2.60 | $11.00 |
Hwy 20 East | $1.50 | $1.10 | $0.75 | $1.50 | $1.50 | $1.85 | $2.25 | $10.50 |
Willits | $1.50 | $1.50 | $1.10 | $0.75 | $1.10 | $1.50 | $1.85 | $10.00 |
Redwood Valley | $2.25 | $1.85 | $1.50 | $1.10 | — | $1.10 | $1.50 | $9.50 |
Ukiah | $2.60 | $2.25 | $1.85 | $1.50 | $1.10 | — | $1.10 | $9.00 |
Hopland | $3.00 | $2.60 | $2.25 | $1.85 | $1.50 | $1.10 | — | $8.50 |
Santa Rosa | $11.50 | $11.00 | $10.50 | $10.00 | $9.50 | $9.00 | $8.50 | — |
Fare Chart for Inland Services — Routes 1, 20, 7, 9
Regular cash fares
Ukiah | Mendocino College | Redwood Valley | Willits | |
---|---|---|---|---|
Ukiah | $1.50 | $1.50 | $2.25 | $3.00 |
Mendocino College | $1.50 | — | $1.50 | $2.25 |
Redwood Valley | $2.25 | $1.50 | $1.50 | $2.25 |
Willits | $3.00 | $2.25 | $2.25 | $1.50 |
Reduced cash fares
Ukiah | Mendocino College | Redwood Valley | Willits | |
---|---|---|---|---|
Ukiah | $0.75 | $0.75 | $1.10 | $1.50 |
Mendocino College | $0.75 | — | $0.75 | $1.10 |
Redwood Valley | $1.10 | $0.75 | $0.75 | $1.10 |
Willits | $1.50 | $1.10 | $1.10 | $0.75 |
Fare Chart for Route 95
Regular cash fares
Pt. Arena, Gualala, Anchor Bay, Sea Ranch | Fort Ross / Stewarts Point | Jenner | Bodega / Bodega Bay | Sebastopol | Santa Rosa | ||
---|---|---|---|---|---|---|---|
Pt. Arena, Gualala, Anchor Bay, Sea Ranch | $1.50 | $3.00 | $4.50 | $6.00 | $6.75 | $8.25 | |
Ft. Ross/ Stewarts Point | $3.00 | $1.50 | $3.00 | $4.50 | $5.25 | $6.75 | |
Jenner | $4.50 | $3.00 | $1.50 | $3.00 | $3.75 | $5.25 | |
Bodega/ Bodega Bay | $6.00 | $4.50 | $3.00 | $1.50 | $2.25 | $3.75 | |
Sebastopol/ Freestone | $6.75 | $5.25 | $3.75 | $2.25 | $1.50 | $3.00 | |
Santa Rosa | $8.25 | $6.75 | $5.25 | $3.75 | $3.00 | — |
Reduced cash fares
Pt. Arena, Gualala, Anchor Bay, Sea Ranch | Fort Ross / Stewarts Point | Jenner | Bodega / Bodega Bay | Sebastopol | Santa Rosa | |
---|---|---|---|---|---|---|
Pt. Arena, Gualala, Anchor Bay, Sea Ranch | – | $1.35 | $3.25 | $2.85 | $3.25 | $4.00 |
Fort Ross / Stewarts Point | $1.35 | $0.60 | $1.35 | $2.10 | $2.50 | $3.25 |
Jenner | $3.25 | $1.35 | $0.60 | $1.35 | $1.75 | $2.50 |
Bodega / Bodega Bay | $2.85 | $2.10 | $1.35 | $0.60 | $1.00 | $1.75 |
Sebastopol | $3.25 | $2.50 | $1.75 | $1.00 | $0.60 | $1.35 |
Santa Rosa | $4.00 | $3.25 | $2.50 | $1.75 | $1.35 | – |
Reduced cash fares
Pt. Arena, Gualala, Anchor Bay, Sea Ranch | Fort Ross / Stewarts Point | Jenner | Bodega / Bodega Bay | Sebastopol | Santa Rosa | |
---|---|---|---|---|---|---|
Pt. Arena, Gualala, Anchor Bay, Sea Ranch | $0.75 | $1.50 | $2.25 | $3.00 | $3.35 | $4.10 |
Ft. Ross/ Stewarts Point | $1.50 | $0.75 | $1.50 | $2.25 | $2.60 | $3.35 |
Jenner | $2.25 | $1.50 | $0.75 | $1.50 | $1.85 | $2.60 |
Bodega/ Bodega Bay | $3.00 | $2.25 | $1.50 | $0.75 | $1.10 | $1.85 |
Sebastopol/Freestone | $3.35 | $2.60 | $1.85 | $1.10 | $0.75 | $1.50 |
Santa Rosa | $4.10 | $3.35 | $2.60 | $1.85 | $1.50 | — |
Fare Chart for Coastal Services – Routes 5, 60, and 75
Regular cash fares
Ft. Bragg | Mendocino | Little River, Albion | Navarro River Junction | Navarro | Philo/ Boonville | Ukiah | Elk | Manchester | Pt. Arena | Gulala, Anchor Bay, Sea Ranch | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ft Bragg | $1.50 | $1.50 | $2.25 | $2.25 | $3.00 | $3.75 | $5.25 | $3.00 | $4.50 | $4.50 | $5.25 |
Mendocino | $1.50 | $1.50 | $2.25 | $2.25 | $3.00 | $3.75 | $5.25 | $3.00 | $4.50 | $4.50 | $5.25 |
Little River, Albion | $2.25 | $2.25 | $1.50 | $1.50 | $2.25 | $3.00 | $4.50 | $2.25 | $3.75 | $3.75 | $4.50 |
Navarro River Junction | $2.25 | $2.25 | $1.50 | $1.50 | $1.50 | $2.25 | $3.75 | $1.50 | $3.00 | $3.00 | $3.75 |
Navarro | $3.00 | $3.00 | $2.25 | $1.50 | $1.50 | $2.25 | $3.75 | $2.25 | $3.75 | $3.75 | $4.50 |
Philo/Boonville | $3.75 | $3.75 | $3.00 | $2.25 | $2.25 | $1.50 | $3.00 | $3.00 | $4.50 | $4.50 | $5.25 |
Ukiah | $5.25 | $5.25 | $4.50 | $3.75 | $3.75 | $3.00 | $1.50 | $4.50 | $6.00 | $6.00 | $6.75 |
Elk | $3.00 | $3.00 | $2.25 | $1.50 | $2.25 | $3.00 | $4.50 | $1.50 | $3.00 | $3.00 | $3.75 |
Manchester | $4.50 | $4.50 | $3.75 | $3.00 | $3.75 | $4.50 | $6.00 | $3.00 | $1.50 | $1.50 | $2.25 |
Point Arena | $4.50 | $4.50 | $3.75 | $3.00 | $3.75 | $4.50 | $6.00 | $3.00 | $1.50 | $1.50 | $1.50 |
Gualala, Anchor Bay, Sea Ranch | $5.25 | $5.25 | $4.50 | $3.75 | $4.50 | $5.25 | $6.75 | $3.00 | $2.25 | $1.50 | $1.50 |
Reduced cash fares
Ft. Bragg | Mendocino | Little River, Albion | Navarro River Junction | Navarro | Philo/ Boonville | Ukiah | Elk | Manchester | Pt. Arena | Gulala, Anchor Bay, Sea Ranch | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ft Bragg | $0.75 | $0.75 | $1.10 | $1.10 | $1.50 | $1.85 | $2.60 | $1.50 | $2.25 | $2.25 | $2.60 |
Mendocino | $0.75 | $0.75 | $1.10 | $1.10 | $1.50 | $1.85 | $2.60 | $1.50 | $2.25 | $2.25 | $2.60 |
Little River, Albion | $1.10 | $1.10 | $0.75 | $0.75 | $1.10 | $1.50 | $2.25 | $1.10 | $1.85 | $1.85 | $2.25 |
Navarro River Junction | $1.10 | $1.10 | $0.75 | $0.75 | $0.75 | $1.10 | $1.85 | $0.75 | $1.50 | $1.50 | $1.85 |
Navarro | $1.50 | $1.50 | $1.10 | $0.75 | $0.75 | $1.10 | $1.85 | $1.10 | $1.85 | $1.85 | $2.25 |
Philo/Boonville | $1.85 | $1.85 | $1.50 | $1.10 | $1.10 | $0.75 | $1.50 | $1.50 | $2.25 | $2.25 | $2.60 |
Ukiah | $2.60 | $2.60 | $2.25 | $1.85 | $1.85 | $1.50 | $0.75 | $2.25 | $3.00 | $3.00 | $3.35 |
Elk | $1.50 | $1.50 | $1.10 | $0.75 | $1.10 | $1.50 | $2.25 | $0.75 | $1.50 | $1.50 | $1.85 |
Manchester | $2.25 | $2.25 | $1.85 | $1.50 | $1.85 | $2.25 | $3.00 | $1.50 | $0.75 | $0.75 | $1.10 |
Point Arena | $2.20 | $2.20 | $1.85 | $1.50 | $1.85 | $2.25 | $3.00 | $1.50 | $0.75 | $0.75 | $0.75 |
Gualala, Anchor Bay, Sea Ranch | $2.60 | $2.60 | $2.25 | $1.85 | $2.25 | $2.60 | $3.35 | $1.85 | $1.10 | $0.75 | $0.75 |